Description
State Bank of India (SBI) is a public sector banking and financial services company. It is the largest bank in India and has a rich history dating back to the early 19th century. Here are some key points about SBI:
- Foundation and History:
- SBI traces its roots to the establishment of the Bank of Calcutta in 1806, which later became the Bank of Bengal.
- It was merged with other banks to form the Imperial Bank of India in 1921.
- In 1955, the Imperial Bank of India was nationalized and renamed the State Bank of India.
- Ownership and Governance:
- SBI is a government-owned corporation with the Government of India being the largest shareholder.
- It is governed by a Board of Directors, which includes representatives from the government and experienced professionals from various fields.
- Global Presence:
- SBI has a significant international presence with branches and subsidiaries in several countries.
- It has offices in key financial centers like London, New York, and Tokyo, among others.
- Services and Products:
- SBI offers a comprehensive range of banking products and services, including personal banking, corporate banking, investment banking, treasury services, and insurance.
- It is known for its extensive branch network and wide range of digital banking services.
- Subsidiaries and Associates:
- SBI has several subsidiaries and associate companies in various financial sectors such as asset management, insurance, and capital markets.
- Notable subsidiaries include SBI Life Insurance, SBI Mutual Fund, and SBI Cards and Payment Services.
- Financial Performance:
- SBI is listed on the National Stock Exchange (NSE) under the ticker SBIN.
- It has consistently been among the top performers in the Indian banking sector in terms of revenue, profit, and asset base.
- Corporate Social Responsibility (CSR):
- SBI is actively involved in various CSR activities, focusing on education, healthcare, environmental sustainability, and rural development.
- It has initiatives aimed at financial inclusion and supporting underprivileged communities.
- Recent Developments:
- SBI continues to innovate and adapt to the changing financial landscape by enhancing its digital banking capabilities.
- It has launched various initiatives to support the Indian economy, particularly in response to the COVID-19 pandemic.
In summary, State Bank of India (SBIN) is a cornerstone of the Indian banking sector, known for its extensive network, wide range of services, and commitment to financial inclusion and corporate responsibility.
HISTORICAL SHARE PRICE (2024)
Date | Close |
1/1/2024 15:30:00 | 641.35 |
1/2/2024 15:30:00 | 639.45 |
1/3/2024 15:30:00 | 643.45 |
1/4/2024 15:30:00 | 642.75 |
1/5/2024 15:30:00 | 641.95 |
1/8/2024 15:30:00 | 627 |
1/9/2024 15:30:00 | 625.4 |
1/10/2024 15:30:00 | 621.75 |
1/11/2024 15:30:00 | 620.2 |
1/12/2024 15:30:00 | 633.6 |
1/15/2024 15:30:00 | 640.1 |
1/16/2024 15:30:00 | 636.9 |
1/17/2024 15:30:00 | 626 |
1/18/2024 15:30:00 | 628.3 |
1/19/2024 15:30:00 | 627.75 |
1/23/2024 15:30:00 | 605.1 |
1/24/2024 15:30:00 | 618.3 |
1/25/2024 15:30:00 | 612.75 |
1/29/2024 15:30:00 | 622.95 |
1/30/2024 15:30:00 | 626.75 |
1/31/2024 15:30:00 | 640.5 |
2/1/2024 15:30:00 | 647.65 |
2/2/2024 15:30:00 | 649.65 |
2/5/2024 15:30:00 | 642.95 |
2/6/2024 15:30:00 | 650.25 |
2/7/2024 15:30:00 | 675.25 |
2/8/2024 15:30:00 | 699.55 |
2/9/2024 15:30:00 | 725.25 |
2/12/2024 15:30:00 | 707.9 |
2/13/2024 15:30:00 | 713.45 |
2/14/2024 15:30:00 | 743.4 |
2/15/2024 15:30:00 | 761.7 |
2/16/2024 15:30:00 | 754.7 |
2/19/2024 15:30:00 | 759.25 |
2/20/2024 15:30:00 | 760.1 |
2/21/2024 15:30:00 | 771.5 |
2/22/2024 15:30:00 | 765.9 |
2/23/2024 15:30:00 | 759.05 |
2/26/2024 15:30:00 | 758.9 |
2/27/2024 15:30:00 | 749.85 |
2/28/2024 15:30:00 | 742.5 |
2/29/2024 15:30:00 | 748.1 |
3/1/2024 15:30:00 | 769.15 |
3/4/2024 15:30:00 | 772.05 |
3/5/2024 15:30:00 | 783.95 |
3/6/2024 15:30:00 | 783.9 |
3/7/2024 15:30:00 | 788.05 |
3/11/2024 15:30:00 | 773.95 |
3/12/2024 15:30:00 | 759.7 |
3/13/2024 15:30:00 | 747.25 |
3/14/2024 15:30:00 | 741.05 |
3/15/2024 15:30:00 | 731.9 |
3/18/2024 15:30:00 | 730.95 |
3/19/2024 15:30:00 | 723.8 |
3/20/2024 15:30:00 | 736.25 |
3/21/2024 15:30:00 | 744.3 |
3/22/2024 15:30:00 | 746.7 |
3/26/2024 15:30:00 | 740.05 |
3/27/2024 15:30:00 | 733.3 |
3/28/2024 15:30:00 | 752.35 |
4/1/2024 15:30:00 | 758.3 |
4/2/2024 15:30:00 | 766.4 |
4/3/2024 15:30:00 | 771.05 |
4/4/2024 15:30:00 | 759.3 |
4/5/2024 15:30:00 | 764.75 |
4/8/2024 15:30:00 | 768.3 |
4/9/2024 15:30:00 | 764.2 |
4/10/2024 15:30:00 | 777.4 |
4/12/2024 15:30:00 | 766.3 |
4/15/2024 15:30:00 | 757.5 |
4/16/2024 15:30:00 | 751.7 |
4/18/2024 15:30:00 | 744.8 |
4/19/2024 15:30:00 | 750.45 |
4/22/2024 15:30:00 | 766.1 |
4/23/2024 15:30:00 | 773 |
4/24/2024 15:30:00 | 773.1 |
4/25/2024 15:30:00 | 812.7 |
4/26/2024 15:30:00 | 801.3 |
4/29/2024 15:30:00 | 826.5 |
4/30/2024 15:30:00 | 826.25 |
5/2/2024 15:30:00 | 830.05 |
5/3/2024 15:30:00 | 831.45 |
5/6/2024 15:30:00 | 807.8 |
5/7/2024 15:30:00 | 801.9 |
5/8/2024 15:30:00 | 810.8 |
5/9/2024 15:30:00 | 819.8 |
5/10/2024 15:30:00 | 817.35 |
5/13/2024 15:30:00 | 808.8 |
5/14/2024 15:30:00 | 818.2 |
5/15/2024 15:30:00 | 820.3 |
5/16/2024 15:30:00 | 811.95 |
5/17/2024 15:30:00 | 817.85 |
5/21/2024 15:30:00 | 830.65 |
5/22/2024 15:30:00 | 818.75 |
5/23/2024 15:30:00 | 832.1 |
5/24/2024 15:30:00 | 828.6 |
5/27/2024 15:30:00 | 833.7 |
5/28/2024 15:30:00 | 831.15 |
5/29/2024 15:30:00 | 822.65 |
5/30/2024 15:30:00 | 825.85 |
5/31/2024 15:30:00 | 830.35 |
6/3/2024 15:30:00 | 905.65 |
6/4/2024 15:30:00 | 775.2 |
6/5/2024 15:30:00 | 789.75 |
6/6/2024 15:30:00 | 816.95 |
6/7/2024 15:30:00 | 829.95 |
6/10/2024 15:30:00 | 831.8 |
6/11/2024 15:30:00 | 835.55 |
6/12/2024 15:30:00 | 839.1 |
6/13/2024 15:30:00 | 843.9 |
6/14/2024 15:30:00 | 839.2 |
6/18/2024 15:30:00 | 844.9 |
6/19/2024 15:30:00 | 852.6 |
6/20/2024 15:30:00 | 843.75 |
6/21/2024 15:30:00 | 836.3 |
6/24/2024 15:30:00 | 832.7 |
6/25/2024 15:30:00 | 842.25 |
6/26/2024 15:30:00 | 845.35 |
6/27/2024 15:30:00 | 844 |
Share Khan –
One of the Best Stocks in Indian Nifty 50 Indices